Subţire şi stilat!
Stilul devine accesibil prin noul telefon Vodafone 540.
Stilul devine accesibil prin noul telefon Vodafone 540.
Informatii generale
| Retea | 2G Network GSM 900 / 1800 / 1900 |
| Data anuntarii | Released 2009, November |
| Lungime | 109 mm |
| Latime | 47 mm |
| Grosime | 11.3 mm |
| Greutate | 90 g |
| Culori disponibile | Black |
Caracteristici PDA
| Procesor | - |
Ecran
| Tip ecran | TFT, 65K colors |
| Diagonala | 2.0 inches |
| Rezolutie ecran | 176 x 220 pixels |
Ringtones
| Tip ringtones | MP3 ringtones |
| Vibratii | Yes |
Memorie
| Memorie agenda | 500 entries, Photocall |
| Registru apeluri | 20 dialed, 20 received, 20 missed calls |
| Slot de memorie | microSD (TransFlash) up to 4GB |
| Card de memorie | - |
| Memorie interna | 8 MB |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Port infrarosu | No |
Multimedia
| Mesagerie | SMS, MMS, Email |
| Jocuri | Yes |
| Radio | FM radio |
| Player video | MP4/H.264 player |
| Player MP3 | MP3/AAC player |
Camera foto
| Camera foto | 2 MP |
| Rezolutie camera foto | 1600x1200 pixels |
| Blitz | No |
| Zoom | Digital |
| Inregistrare video | Yes |
| Autofocus | No |
| Macro | No |
Functii
| Browser web | WAP 2.0/xHTML |
| Java | Yes, MIDP 2.0 |
| Inregistrare voce | Yes |
| Comenzi vocale | No |
| Handsfree | Yes |
Software
| Sistem de operare | Sistem de operare propriu |
| Aplicatii livrate |
- Organizer - Voice memo - T9 |
Baterie
| Tip baterie | Standard battery, Li-Ion 850 mAh |
| Autonomie standby | Up to 300 h |
| Autonomie convorbire | Up to 4 h |