Greutatea lui Sony Ericsson c902 de 107 grame il claseaza pe Sony Ericsson C902 in categoria medie, iar designul sau ergonomic faca ca telefonul sa se adapteze oricarei maini sau oricarui buzunar.
Informatii generale
| Retea |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 2100 - C902i only |
| Data anuntarii | Released 2008, June |
| Lungime | 108 mm |
| Latime | 49 mm |
| Grosime | 10.5 mm |
| Greutate | 107 g |
| Culori disponibile | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze |
Caracteristici PDA
| Procesor | - |
Ecran
| Tip ecran | TFT, 256K colors |
| Diagonala | 2.0 inches |
| Rezolutie ecran | 240 x 320 pixels |
| Optiuni | Accelerometer sensor for screen auto rotate |
Ringtones
| Tip ringtones | Downloadable polyphonic, MP3, AAC ringtones |
| Vibratii | Yes |
Memorie
| Memorie agenda | 1000 x 20 fields, Photo call |
| Registru apeluri | 30 received, dialed and missed calls |
| Slot de memorie | Memory Stick Micro (M2), up to 8GB |
| Card de memorie | - |
| Memorie interna | 160 MB |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Port infrarosu | No |
| USB | Yes, v2.0 |
Multimedia
| Mesagerie | SMS, MMS, Email, Push Email, Instant Messaging |
| Jocuri | Yes + downloadable |
| Radio | Stereo FM radio with RDS |
| Player MP3 | MP3/AAC/MP4 player |
Camera foto
| Camera foto | 5 MP |
| Rezolutie camera foto | 2592х1944 pixels |
| Blitz | LED flash |
| Zoom | Digital |
| Inregistrare video | Yes, QVGA@30fps |
| Autofocus | Yes |
| Features | Geo-tagging (cell-ID), face detection, image stabilization, 8 illuminated camera touch keys |
Functii
| Browser web | WAP 2.0/HTML (NetFront), RSS reader |
| Java | Yes, MIDP 2.0 |
| Inregistrare voce | Yes |
| Comenzi vocale | Yes |
| Handsfree | Yes |
Software
| Aplicatii livrate |
- TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
Baterie
| Tip baterie | Standard battery, Li-Po 930 mAh (BST-38) |
| Autonomie standby | Up to 400 h (2G) / Up to 360 h (3G) |
| Autonomie convorbire | Up to 9 h (2G) / Up to 4 h (3G) |