Sony Ericsson XPERIA X1 ofera optiuni de conectivitate excelente. Are HSDPA de 7.2 Mbps, WiFi si Bluetooth 2.0 cu A2DP. Dispozitivul ofera suport quad-band GSM si tri-band HSDPA, precum si USB 2.0. Cardul de memorie ofera viteze mari de transfer.
Informatii generale
| Retea |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 |
| Data anuntarii | Released 2008, October |
| Lungime | 110.5 mm |
| Latime | 52.6 mm |
| Grosime | 17 mm |
| Greutate | 145 g |
| Culori disponibile | Solid Black, Steel Silver |
Caracteristici PDA
| Procesor | Qualcomm MSM 7200 528 MHz processor |
Ecran
| Tip ecran | TFT resistive touchscreen, 65K colors |
| Diagonala | 3.0 inches |
| Rezolutie ecran | 800 x 480 pixels |
| Optiuni |
- Full QWERTY keyboard - Optical trackpad |
Ringtones
| Tip ringtones | Downloadable polyphonic, MP3 ringtones, composer |
| Vibratii | Yes |
Memorie
| Memorie agenda | Practically unlimited entries and fields, Photocall |
| Registru apeluri | Practically unlimited |
| Slot de memorie | microSD |
| Card de memorie | - |
| Memorie interna | 256 MB RAM, 512 MB ROM |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Port infrarosu | No |
| USB | Yes, v2.0 miniUSB |
Multimedia
| Mesagerie | SMS (threaded view), MMS, Email, Push email, IM |
| Jocuri | Yes |
| Radio | Stereo FM radio with RDS |
| Player video | Yes |
| Player MP3 | MP3/AAC/MP4 player |
Camera foto
| Camera foto | 3.15 MP |
| Rezolutie camera foto | 2048x1536 pixels |
| Blitz | LED flash |
| Zoom | Digital |
| Inregistrare video | Yes, VGA@30fps |
| Autofocus | Yes + Touch focus |
| Features | - Secondary videocall camera |
Functii
| Browser web | WAP 2.0/HTML (IE), RSS feeds |
| Java | Yes, MIDP 2.0 |
| Inregistrare voce | Yes |
| Comenzi vocale | Yes |
| Handsfree | Yes |
Software
| Sistem de operare | Windows Mobile |
| Aplicatii livrate |
- GPS with A-GPS support - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - T9 - Voice memo/dial |
Baterie
| Tip baterie | Standard battery, Li-Po 1500 mAh (BST-41) |
| Autonomie standby | Up to 833 h (2G) / Up to 640 h (3G) |
| Autonomie convorbire | Up to 10 h (2G) / Up to 6 h (3G) |