Samsung i900 Omnia a venit cu functii noi pentru un smartphone, cum ar fi miscarea cursorului cu ajutorul touchpad-ului, camera foto de mare rezolutie si un procesor rapid. Telefonul poate fii folosit atat de pasionatii de multimedia, dar si de oamenii de afaceri.
Informatii generale
| Retea |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 2100 |
| Data anuntarii | Released 2008, July |
| Lungime | 112 mm |
| Latime | 56.9 mm |
| Grosime | 12.5 mm |
| Greutate | 122 g |
| Culori disponibile | Modern Black |
Caracteristici PDA
| Procesor | Marvell PXA312 624 MHz processor |
Ecran
| Tip ecran | TFT resistive touchscreen, 256K colors (65K effective) |
| Diagonala | 3.2 inches |
| Rezolutie ecran | 240 x 400 pixels |
| Optiuni |
- Accelerometer sensor for auto-rotate - Optical trackpad - Handwriting recognition |
Ringtones
| Tip ringtones | Downloadable polyphonic, MP3 ringtones |
| Vibratii | Yes |
Memorie
| Memorie agenda | Practically unlimited entries and fields, Photocall |
| Registru apeluri | Practically unlimited |
| Slot de memorie | microSD, up to 16GB |
| Card de memorie | - |
| Memorie interna | 8 GB storage, 128 MB RAM, 256 MB ROM |
Conectivitate
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Port infrarosu | No |
| USB | Yes, v2.0 |
Multimedia
| Mesagerie | SMS (threaded view), EMS, MMS, Email, Instant Messaging |
| Jocuri | Yes + Java downloadable |
| Radio | Stereo FM radio with RDS |
| Player video | DivX/XviD/WMV/MP4 player |
| Player MP3 | MP3/AAC/AAC+/WMA/OGG/AMR player |
Camera foto
| Camera foto | 5 MP |
| Rezolutie camera foto | 2592х1944 pixels |
| Blitz | LED flash |
| Zoom | Digital |
| Inregistrare video | Yes |
| Autofocus | Yes |
| Features |
- Geo-tagging, face and smile detection, image stabilization, wide dynamic range - Secondary Videocall camera |
Functii
| Browser web | WAP 2.0/xHTML, HTML, RSS feeds |
| Java | Yes, MIDP 2.0 |
| Inregistrare voce | Yes |
| Comenzi vocale | - |
Software
| Sistem de operare | Windows Mobile |
| Aplicatii livrate |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - TV-out - Voice memo |
Baterie
| Tip baterie | Standard battery, Li-Ion 1440 mAh |
| Autonomie standby | Up to 500 h (2G) / 450 h (3G) |
| Autonomie convorbire | Up to 5 h 50 min (2G) / 6 h 30 min (3G) |