Nokia 2330. Descoperiti un telefon solid, usor de folosit, perfect pentru a impartasi cu prietenii momentele de zi cu zi.
Informatii generale
| Retea | 2G Network: GSM 900 / 1800 |
| Data anuntarii | Released 2009, June |
| Lungime | 107 mm |
| Latime | 46 mm |
| Grosime | 13.8 mm |
| Greutate | 80 g |
| Culori disponibile | Black, Deep red |
Caracteristici PDA
| Procesor | - |
Ecran
| Tip ecran | TFT, 65K colors |
| Diagonala | 1.8 inches |
| Rezolutie ecran | 128 x 160 pixels |
Ringtones
| Tip ringtones | MP3 ringtones |
| Vibratii | Yes |
Memorie
| Memorie agenda | 1000 entries |
| Registru apeluri | 20 dialed, 20 received, 20 missed calls |
| Slot de memorie | No |
| Card de memorie | No |
| Memorie interna | 10 MB |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Port infrarosu | No |
| USB | No |
Multimedia
| Mesagerie | SMS, MMS, Email |
| Jocuri | Yes |
| Radio | Stereo FM radio; broadcast recording |
| Player video | H.263 player |
| Player MP3 | MP3/AAC player |
Camera foto
| Camera foto | VGA |
| Rezolutie camera foto | 640x480 pixels |
| Blitz | No |
| Inregistrare video | Yes, 128x96 @ 6fps |
Functii
| Browser web | WAP 2.0/xHTML |
| Java | Yes, MIDP 2.1 |
| Inregistrare voce | Yes |
| Handsfree | Yes |
Software
| Aplicatii livrate |
- Organizer - Voice memo - T9 |
Baterie
| Tip baterie | Standard battery, Li-Ion 1020 mAh (BL-5C) |
| Autonomie standby | Up to 528 h |
| Autonomie convorbire | Up to 4 h |