HTC Diamond 2 este momentan vârful de gamă al firmei HTC pe partea de telefoane cu Windows Mobile.
Informatii generale
| Retea |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 |
| Data anuntarii | Released 2009, April |
| Lungime | 107.9 mm |
| Latime | 53.1 mm |
| Grosime | 13.7 mm |
| Greutate | 117.5 g |
| Culori disponibile | Black |
Caracteristici PDA
| Procesor | Qualcomm MSM7200A 528 MHz processor |
Ecran
| Tip ecran | TFT resistive touchscreen, 65K colors |
| Diagonala | 3.2 inches |
| Rezolutie ecran | 480 x 800 pixels |
Ringtones
| Tip ringtones | Downloadable polyphonic, MP3, WAV ringtones |
| Vibratii | Yes |
Memorie
| Memorie agenda | Practically unlimited entries and fields, Photocall |
| Registru apeluri | Practically unlimited |
| Slot de memorie | microSD |
| Card de memorie | - |
| Memorie interna | 288 MB RAM, 512 MB ROM |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Port infrarosu | No |
| USB | Yes, miniUSB |
Multimedia
| Mesagerie | SMS (threaded view), MMS, Email, Instant Messaging |
| Jocuri | Yes, incl. motion-based + downloadable |
| Radio | Stereo FM radio with RDS |
| Player video | Yes |
| Player MP3 | Yes |
Camera foto
| Camera foto | 5 MP |
| Rezolutie camera foto | 2592 x 1944 pixels |
| Blitz | - |
| Inregistrare video | Yes, VGA@15fps |
| Autofocus | Autofocus, Touch focus |
Functii
| Browser web | HTML |
| Java | Yes, MIDP 2.0 |
| Inregistrare voce | Yes |
| Comenzi vocale | Yes |
Software
| Sistem de operare | Windows Mobile |
| Aplicatii livrate |
- Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
Baterie
| Tip baterie | Standard battery, Li-Ion 1100 mAh |
| Autonomie standby | Up to 500 h |
| Autonomie convorbire | Up to 5 h |